My Member Statement
Consolidated contributions, fines, credits and payments.
James Mwangi · UJ-0042
| Date | Description | Type | Amount | Running balance |
|---|---|---|---|---|
| 2026-08-31 | KCB Paybill payment | Credit | KES 2,000 | KES 2,500 |
| 2026-08-01 | August monthly contribution | Debit | KES 2,000 | KES 4,500 |
| 2026-08-10 | Late attendance fine | Debit | KES 500 | KES 2,500 |
| 2026-07-31 | KCB Paybill payment | Credit | KES 2,500 | KES 2,000 |
| 2026-07-01 | July monthly contribution | Debit | KES 2,000 | KES 4,500 |
| 2026-06-30 | KCB Paybill payment | Credit | KES 2,000 | KES 2,500 |
Ujirani Welfare Management Application · PHP Presentation Prototype · Demonstration data only · No live bank or SMS transactions