Member Register
Central membership directory and account standing.
Registered members
| Member No. | Name | Phone | Status | Paid YTD | Fines Due | Investment |
|---|---|---|---|---|---|---|
| UJ-0001 | Mary Wanjiru | 07XX XXX 101 | Active | KES 24,500 | KES 0 | KES 121,000 |
| UJ-0012 | Peter Kamau | 07XX XXX 155 | Active | KES 22,000 | KES 500 | KES 98,000 |
| UJ-0028 | Jane Njeri | 07XX XXX 189 | Active | KES 24,000 | KES 0 | KES 114,500 |
| UJ-0042 | James Mwangi | 07XX XXX 214 | Active | KES 18,000 | KES 500 | KES 86,500 |
| UJ-0057 | Samuel Karanja | 07XX XXX 266 | Active | KES 20,500 | KES 1,000 | KES 90,500 |
| UJ-0064 | Lucy Wangari | 07XX XXX 301 | Suspended | KES 16,000 | KES 1,500 | KES 72,000 |
Ujirani Welfare Management Application · PHP Presentation Prototype · Demonstration data only · No live bank or SMS transactions