KCB Paybill Reconciliation
Incoming C2B payments, automatic member matching and exception handling.
Today
KES 8.5K
3 matched receipts
Unmatched
KES 3.5K
1 transaction requires review
SMS delivered
98.6%
WebSMS payment notices
Duplicates blocked
2
This month
Transactions
| Date & time | KCB ref | Account | Allocation | Amount | Posting | SMS |
|---|---|---|---|---|---|---|
| 2026-08-31 14:12 | KCB9T31A82 | UJ-0042 | Monthly Contribution | KES 2,000 | Posted | SMS Delivered |
| 2026-08-30 18:47 | KCB8X72P14 | UJ-0012 | Development Levy | KES 5,000 | Posted | SMS Delivered |
| 2026-08-30 09:04 | KCB6Q12L41 | UJ-0057 | Monthly Contribution | KES 2,000 | Posted | SMS Sent |
| 2026-08-29 16:22 | KCB4H78M20 | UNKNOWN-77 | Unmatched | KES 3,500 | Review | Not Sent |
| 2026-08-29 11:51 | KCB2C96Z18 | UJ-0028 | Investment Contribution | KES 4,000 | Posted | SMS Delivered |
Ujirani Welfare Management Application · PHP Presentation Prototype · Demonstration data only · No live bank or SMS transactions